14 States Covered | 29 Moratoriums Tracked | 14 Active | 4 Pending | Updated Monthly
While New York and California get the most attention, BESS moratoriums are spreading across the country. Fourteen additional states have enacted or proposed restrictions on battery storage development, ranging from temporary permitting pauses to outright bans. This page tracks every known moratorium outside of New York and California, updated monthly.
Outside of New York and California, BESS moratoriums are scattered rather than clustered — appearing in individual counties across 14 states rather than sweeping through entire regions. But the pattern is not random. States with active renewable energy development pipelines (Washington, Iowa, Indiana) are seeing the most activity, while states with only expired moratoriums (Kansas, Wisconsin, Tennessee) suggest the restriction wave has already passed. For developers evaluating sites in the Midwest and Pacific Northwest, the key question is whether these early moratoriums signal a broader trend or a handful of isolated local reactions.
The ORES pathway is not automatic approval. Projects still undergo environmental review, community engagement, and compliance with state siting standards. But the critical difference is that the decision-making authority shifts from the local government to the state — removing the moratorium as a blocking factor. Subscribers to Carina’s moratorium database receive the full ORES pathway details, including the application process, typical approval timelines, and Carina’s analysis of how ORES is handling projects in moratorium jurisdictions.
Washington’s moratorium activity is concentrated in King County, with three of the state’s five records in the Seattle metropolitan area. Black Diamond and Covington both have active moratoriums on utility-scale BESS, while Renton’s more aggressive restriction — which covered all battery storage, not just utility-scale — has expired. Klickitat County in the Columbia River Gorge rounds out the active restrictions. Skagit County’s moratorium also expired in early 2025.
The pattern in Washington is encouraging for developers: two moratoriums have expired without being replaced, suggesting these were genuine temporary pauses rather than precursors to permanent bans.
Iowa is notable for hosting one of the few outright bans on BESS in the United States. Cerro Gordo County enacted an indefinite ban on utility-scale battery storage — not a temporary moratorium, but a permanent prohibition. Taylor County also has an indefinite moratorium with no expiration date. Jackson County’s moratorium runs through August 2027, making it one of the longest-dated restrictions outside New York. Floyd County’s moratorium expired in March 2025.
Iowa has no state-level bypass pathway, so developers in these jurisdictions have no mechanism to override local restrictions.
Indiana is a state to watch. Two counties have active moratoriums (Boone County expiring April 2026, Marshall County extending all the way to January 2028), and two more are pending: Howard County has a proposed moratorium covering all battery storage (not just utility-scale), and Starke County has a pending utility-scale moratorium. If both pending moratoriums are enacted, Indiana will have four active restrictions — tying it with Michigan for the most outside the coasts.
Marshall County’s January 2028 expiration is one of the longest in the entire database
Michigan’s moratorium activity appears to be winding down. Two of four moratoriums have expired (Chester Township in Ottawa County and Wales Township in St. Clair County), leaving only Riley Township (St. Clair County) with an active restriction. Comstock Township in Kalamazoo County has a pending moratorium. All Michigan restrictions target utility-scale projects only.
Maine’s small moratorium footprint includes Albion (Kennebec County) with an active utility-scale moratorium expiring June 2026, Durham (Androscoggin County) whose moratorium expired in May 2025, and Palermo (Waldo County) with a pending proposed moratorium that would cover all battery storage. If Palermo’s restriction is enacted, it would be one of the few ALL_BESS moratoriums outside of New York.
Nine states have a single moratorium record each. Several are active restrictions worth watching:
Colorado: Washington County has an active moratorium covering all battery storage (ALL_BESS scope) — one of few in the country that restricts residential systems alongside utility-scale.
Illinois: Lee County has an active moratorium on utility-scale BESS expiring June 2026.
Maryland: Caroline County has an active utility-scale moratorium expiring March 2026.
Texas: Pasadena (Harris County) has an active moratorium expiring April 2025. This is notable as one of very few BESS moratoriums in the ERCOT market, where battery storage development has been aggressive.
The remaining single-record states — Kansas, Massachusetts, Tennessee, Virginia, and Wisconsin — have only expired moratoriums, suggesting the restriction was a one-time event rather than an ongoing regulatory trend.
| Jurisdiction | State | Status | Expires | Scope | Type |
|---|---|---|---|---|---|
| Escondido, San Diego County | CA | ACTIVE | 10/5/2026 | UTILITY_SCALE | MORATORIUM |
| Moorpark, Ventura County | CA | ACTIVE | UTILITY_SCALE | ZONING_AMENDMENT | |
| Morro Bay, San Luis Obispo County | CA | ACTIVE | 1/30/2027 | UTILITY_SCALE | MORATORIUM |
| Orange County | CA | EXPIRED | 3/3/2025 | UTILITY_SCALE | MORATORIUM |
| San Juan Capistrano, Orange County | CA | ACTIVE | 4/30/2026 | UTILITY_SCALE | MORATORIUM |
| Solano County | CA | EXPIRED | 1/3/2026 | UTILITY_SCALE | MORATORIUM |
| Washington County | CO | PENDING | 12/31/2025 | ALL_BESS | MORATORIUM |
| Cerro Gordo County | IA | ACTIVE | UTILITY_SCALE | BAN | |
| Floyd County | IA | EXPIRED | 3/3/2025 | UTILITY_SCALE | MORATORIUM |
| Jackson County | IA | ACTIVE | 8/31/2027 | UTILITY_SCALE | MORATORIUM |
| Taylor County | IA | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Lee County | IL | ACTIVE | 6/1/2026 | UTILITY_SCALE | MORATORIUM |
| Boone County | IN | ACTIVE | 4/15/2026 | UTILITY_SCALE | MORATORIUM |
| Howard County | IN | PENDING | 7/3/2025 | ALL_BESS | MORATORIUM |
| Marshall County | IN | ACTIVE | 1/2/2028 | UTILITY_SCALE | MORATORIUM |
| Pulaski County | IN | LIFTED | UTILITY_SCALE | MORATORIUM | |
| Starke County | IN | PENDING | 2/3/2026 | UTILITY_SCALE | MORATORIUM |
| Allen County | KS | EXPIRED | 7/3/2025 | UTILITY_SCALE | MORATORIUM |
| Northfield, Franklin County | MA | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Wendell, Franklin County | MA | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Westfield, Hampden County | MA | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Caroline County | MD | ACTIVE | 3/3/2026 | UTILITY_SCALE | MORATORIUM |
| Albion, Kennebec County | ME | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Durham, Androscoggin County | ME | EXPIRED | 5/3/2025 | UTILITY_SCALE | MORATORIUM |
| Palermo, Waldo County | ME | PENDING | ALL_BESS | MORATORIUM | |
| Chester, Ottawa County | MI | EXPIRED | 12/1/2026 | UTILITY_SCALE | MORATORIUM |
| Comstock, Kalamazoo County | MI | PENDING | 12/3/2025 | UTILITY_SCALE | MORATORIUM |
| Riley, St. Clair County | MI | EXPIRED | 7/24/2025 | UTILITY_SCALE | MORATORIUM |
| Wales, St. Clair County | MI | LIFTED | 8/3/2025 | UTILITY_SCALE | MORATORIUM |
| Albion, Orleans County | NY | LIFTED | UTILITY_SCALE | MORATORIUM | |
| Amsterdam, Montgomery County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Athens, Greene County | NY | ACTIVE | 3/1/2026 | ALL_BESS | MORATORIUM |
| Babylon, Suffolk County | NY | ACTIVE | 7/1/2026 | UTILITY_SCALE | MORATORIUM |
| Bedford, Westchester County | NY | ACTIVE | 8/17/2026 | UTILITY_SCALE | MORATORIUM |
| Busti, Chautauqua County | NY | EXPIRED | 12/3/2024 | UTILITY_SCALE | MORATORIUM |
| Carmel, Putnam County | NY | ACTIVE | ALL_BESS | MORATORIUM | |
| Chautauqua, Chautauqua County | NY | EXPIRED | 9/3/2025 | UTILITY_SCALE | MORATORIUM |
| Chester, Orange County | NY | ACTIVE | 2/24/2026 | UTILITY_SCALE | MORATORIUM |
| Clymer, Chautauqua County | NY | ACTIVE | 1/31/2027 | ALL_BESS | MORATORIUM |
| Duanesburg, Schenectady County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Freedom, Cattaraugus County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Harrison, Westchester County | NY | EXPIRED | 9/6/2025 | UTILITY_SCALE | MORATORIUM |
| Hempstead, Nassau County | NY | ACTIVE | 2/25/2026 | ALL_BESS | MORATORIUM |
| Huntington, Suffolk County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Islip, Suffolk County | NY | ACTIVE | 4/15/2026 | UTILITY_SCALE | MORATORIUM |
| Johnstown, Fulton County | NY | EXPIRED | 8/3/2025 | UTILITY_SCALE | MORATORIUM |
| Kent, Putnam County | NY | ACTIVE | 8/31/2026 | ALL_BESS | MORATORIUM |
| Long Lake, Hamilton County | NY | EXPIRED | 5/3/2024 | UTILITY_SCALE | MORATORIUM |
| Lysander, Onondaga County | NY | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Mamaroneck Village, Westchester County | NY | ACTIVE | 5/1/2026 | UTILITY_SCALE | MORATORIUM |
| Mina, Chautauqua County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Montgomery, Orange County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Mount Kisco, Westchester County | NY | EXPIRED | 6/3/2025 | UTILITY_SCALE | MORATORIUM |
| Mount Pleasant, Westchester County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| New Castle, Westchester County | NY | ACTIVE | 8/17/2026 | UTILITY_SCALE | MORATORIUM |
| Newfane, Niagara County | NY | ACTIVE | 3/1/2026 | UTILITY_SCALE | MORATORIUM |
| Newstead, Erie County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| North Hempstead, Nassau County | NY | ACTIVE | 11/18/2026 | ALL_BESS | MORATORIUM |
| Oyster Bay, Nassau County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Plattekill, Ulster County | NY | ACTIVE | 3/31/2026 | ALL_BESS | MORATORIUM |
| Port Chester, Westchester County | NY | EXPIRED | 11/3/2024 | UTILITY_SCALE | MORATORIUM |
| Pound Ridge, Westchester County | NY | ACTIVE | 2/28/2026 | ALL_BESS | MORATORIUM |
| Putnam Valley, Putnam County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Ripley, Chautauqua County | NY | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Riverhead, Suffolk County | NY | EXPIRED | 2/3/2024 | UTILITY_SCALE | MORATORIUM |
| Rotterdam, Schenectady County | NY | EXPIRED | 5/3/2025 | UTILITY_SCALE | MORATORIUM |
| Royalton, Niagara County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Smithtown, Suffolk County | NY | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Somerset, Niagara County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Southampton, Suffolk County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Southold, Suffolk County | NY | ACTIVE | 4/11/2026 | UTILITY_SCALE | MORATORIUM |
| Walworth, Wayne County | NY | ACTIVE | 5/30/2026 | UTILITY_SCALE | MORATORIUM |
| Warwick, Orange County | NY | EXPIRED | 6/3/2025 | UTILITY_SCALE | MORATORIUM |
| Westfield, Chautauqua County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Wilson, Niagara County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Yonkers, Westchester County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Yorktown, Westchester County | NY | EXPIRED | 1/14/2026 | UTILITY_SCALE | MORATORIUM |
| Jefferson County | TN | EXPIRED | 1/3/2024 | UTILITY_SCALE | MORATORIUM |
| Pasadena, Harris County | TX | ACTIVE | 10/31/2026 | UTILITY_SCALE | MORATORIUM |
| Surry County | VA | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Black Diamond, King County | WA | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Covington, King County | WA | ACTIVE | 10/14/2026 | UTILITY_SCALE | MORATORIUM |
| Klickitat County | WA | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Renton, King County | WA | EXPIRED | ALL_BESS | MORATORIUM | |
| Skagit County | WA | EXPIRED | 3/3/2025 | UTILITY_SCALE | MORATORIUM |
| Whatcom County | WA | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Forest, St. Croix County | WI | EXPIRED | 3/3/2024 | UTILITY_SCALE | MORATORIUM |
| Holland, Brown County | WI | EXPIRED | 11/3/2023 | UTILITY_SCALE | MORATORIUM |
| cameron,Steuben County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Essex County | NY | ACTIVE | 3/16/2026 | UTILITY_SCALE | MORATORIUM |
| Berne, Albany County | NY | ACTIVE | 5/6/2026 | UTILITY_SCALE | MORATORIUM |
| Greenwood, Steuben County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Norfolk, St. Lawrence County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Halfmoon, Saratoga County | NY | ACTIVE | 3/22/2026 | UTILITY_SCALE | MORATORIUM |
| Oswegatchie, St. Lawrence County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Milton, Saratoga County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Elba, Genesee County | NY | ACTIVE | 10/31/2025 | UTILITY_SCALE | MORATORIUM |
| Naples, Ontario County | NY | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Prattsburgh, Steuben County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Root, Montgomery County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Gloversville, Fulton County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Oswego City, Oswego County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Virgil, Cortland County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Parishville, St. Lawrence County | NY | ACTIVE | 3/11/2026 | UTILITY_SCALE | MORATORIUM |
| German Flatts, Herkimer County | NY | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Eden, Erie County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Hurley, Ulster County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Willing, Allegany County | NY | ACTIVE | 5/20/2026 | UTILITY_SCALE | MORATORIUM |
| Ellery, Chautauqua County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Maine, Broome County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Barker, Broome County | NY | ACTIVE | 4/22/2026 | UTILITY_SCALE | MORATORIUM |
| Concord, Erie County | NY | ACTIVE | 6/12/2026 | UTILITY_SCALE | MORATORIUM |
| Jay, Essex County | NY | ACTIVE | 6/18/2026 | UTILITY_SCALE | MORATORIUM |
| Livingston, Columbia County | NY | ACTIVE | 6/1/2026 | UTILITY_SCALE | MORATORIUM |
| Frankfort, Herkimer County | NY | ACTIVE | 4/27/2026 | UTILITY_SCALE | MORATORIUM |
| Stockport, Columbia County | NY | ACTIVE | 6/1/2026 | UTILITY_SCALE | MORATORIUM |
| Collins, Erie County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Claverack, Columbia County | NY | ACTIVE | 6/11/2026 | UTILITY_SCALE | MORATORIUM |
| Brasher, St. Lawrence County | NY | ACTIVE | 10/31/2026 | UTILITY_SCALE | MORATORIUM |
| Victory, Cayuga County | NY | ACTIVE | 3/13/2026 | UTILITY_SCALE | MORATORIUM |
| Peekskill, Westchester County | NY | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Campbell, Steuben County | NY | ACTIVE | 11/30/2026 | UTILITY_SCALE | MORATORIUM |
| Penfield, Monroe County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Southport, Chemung County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Gainesville, Wyoming County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Glenville, Schenectady County | NY | ACTIVE | 10/16/2025 | UTILITY_SCALE | MORATORIUM |
| Dunkirk, Chautauqua County | NY | ACTIVE | 3/22/2026 | UTILITY_SCALE | MORATORIUM |
| Corning, Steuben County | NY | ACTIVE | 5/20/2026 | UTILITY_SCALE | MORATORIUM |
| Le Ray, Jefferson County | NY | EXPIRED | 8/18/2025 | UTILITY_SCALE | MORATORIUM |
| Cortlandt, Westchester County | NY | ACTIVE | 7/31/2026 | UTILITY_SCALE | MORATORIUM |
| Stanford, Dutchess County | NY | ACTIVE | 7/1/2026 | UTILITY_SCALE | MORATORIUM |
| Angelica, Allegany County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Sherman, Chautauqua County | NY | ACTIVE | 10/31/2026 | UTILITY_SCALE | MORATORIUM |
| Turin, Lewis County | NY | EXPIRED | 12/6/2025 | UTILITY_SCALE | MORATORIUM |
| Poland, Chautauqua County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Fort Ann, Washington County | NY | PENDING | 2/21/2026 | UTILITY_SCALE | MORATORIUM |
| Gardiner, Ulster County | NY | ACTIVE | 7/8/2026 | UTILITY_SCALE | MORATORIUM |
| Palatine, Montgomery County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Clifton Park, Saratoga County | NY | ACTIVE | 7/19/2026 | UTILITY_SCALE | BAN |
| North Harmony, Chautauqua County | NY | ACTIVE | 4/30/2026 | UTILITY_SCALE | MORATORIUM |
| Perth, Fulton County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Pike, Wyoming County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Glen Cove, Nassau County | NY | ACTIVE | 5/13/2026 | UTILITY_SCALE | MORATORIUM |
| Pendleton, Niagara County | NY | EXPIRED | 12/27/2025 | UTILITY_SCALE | MORATORIUM |
| Carrollton, Cattaraugus County | NY | EXPIRED | 4/29/2025 | UTILITY_SCALE | MORATORIUM |
| West Bloomfield, Ontario County | NY | ACTIVE | 8/13/2026 | UTILITY_SCALE | MORATORIUM |
| Rose, Wayne County | NY | ACTIVE | 7/3/2026 | UTILITY_SCALE | MORATORIUM |
| Aurora, Erie County | NY | ACTIVE | 6/9/2026 | UTILITY_SCALE | MORATORIUM |
| Florence, Oneida County | NY | ACTIVE | 5/1/2026 | UTILITY_SCALE | MORATORIUM |
| Leyden, Lewis County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Mentz, Cayuga County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Boston, Erie County | NY | ACTIVE | 4/30/2026 | UTILITY_SCALE | MORATORIUM |
| Carlton, Orleans County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Salem, Washington County | NY | ACTIVE | 4/28/2026 | UTILITY_SCALE | MORATORIUM |
| Allen, Allegany County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
Source: Carina Energy research.
Battery storage moratoriums are one of the fastest-growing regulatory challenges facing BESS developers. Here are answers to the questions we hear most often.
Washington and Iowa each have 3 active restrictions. Indiana has 2 active plus 2 pending, making it the state with the most total pending activity. Michigan has 1 active and 1 pending. Most other states have just a single record.
The trend is mixed. Some states are seeing moratoriums expire without replacement (Washington, Michigan, Kansas, Wisconsin), suggesting the restrictions served as temporary pauses while communities developed permanent zoning. Other states like Indiana have new pending moratoriums, indicating the phenomenon is still expanding in parts of the Midwest. Carina tracks all new moratoriums weekly and alerts subscribers as soon as changes are detected.
Yes. A moratorium is a temporary pause — typically 6 to 18 months — during which no new applications are accepted while the jurisdiction develops permanent regulations. A ban is a permanent prohibition. Most restrictions in this database are moratoriums. Cerro Gordo County, Iowa is a rare exception: it enacted an indefinite ban on utility-scale battery storage, not a temporary pause.
Several states have enacted or proposed frameworks that allow developers to bypass local restrictions under certain conditions. See the full comparison at State Bypass Laws. Not all states with moratoriums have bypass pathways available, which means developers in states like Iowa or Indiana must navigate local processes directly.
The map and table above show the summary. Subscribers get the complete picture: a full Excel export with 15+ fields per record, including source URLs to every ordinance, strategic commentary from our expert team, expiration dates, and scope details you won’t find anywhere else. Plus weekly alerts whenever a moratorium is enacted, extended, lifted, or challenged.