150+ Moratoriums Tracked | 17 States | 97 in New York | Updated Monthly
| Jurisdiction | State | Status | Expires | Scope | Type |
|---|---|---|---|---|---|
| Escondido, San Diego County | CA | ACTIVE | 10/5/2026 | UTILITY_SCALE | MORATORIUM |
| Moorpark, Ventura County | CA | ACTIVE | UTILITY_SCALE | ZONING_AMENDMENT | |
| Morro Bay, San Luis Obispo County | CA | ACTIVE | 1/30/2027 | UTILITY_SCALE | MORATORIUM |
| Orange County | CA | EXPIRED | 3/3/2025 | UTILITY_SCALE | MORATORIUM |
| San Juan Capistrano, Orange County | CA | ACTIVE | 4/30/2026 | UTILITY_SCALE | MORATORIUM |
| Solano County | CA | EXPIRED | 1/3/2026 | UTILITY_SCALE | MORATORIUM |
| Washington County | CO | PENDING | 12/31/2025 | ALL_BESS | MORATORIUM |
| Cerro Gordo County | IA | ACTIVE | UTILITY_SCALE | BAN | |
| Floyd County | IA | EXPIRED | 3/3/2025 | UTILITY_SCALE | MORATORIUM |
| Jackson County | IA | ACTIVE | 8/31/2027 | UTILITY_SCALE | MORATORIUM |
| Taylor County | IA | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Lee County | IL | ACTIVE | 6/1/2026 | UTILITY_SCALE | MORATORIUM |
| Boone County | IN | ACTIVE | 4/15/2026 | UTILITY_SCALE | MORATORIUM |
| Howard County | IN | PENDING | 7/3/2025 | ALL_BESS | MORATORIUM |
| Marshall County | IN | ACTIVE | 1/2/2028 | UTILITY_SCALE | MORATORIUM |
| Pulaski County | IN | LIFTED | UTILITY_SCALE | MORATORIUM | |
| Starke County | IN | PENDING | 2/3/2026 | UTILITY_SCALE | MORATORIUM |
| Allen County | KS | EXPIRED | 7/3/2025 | UTILITY_SCALE | MORATORIUM |
| Northfield, Franklin County | MA | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Wendell, Franklin County | MA | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Westfield, Hampden County | MA | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Caroline County | MD | ACTIVE | 3/3/2026 | UTILITY_SCALE | MORATORIUM |
| Albion, Kennebec County | ME | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Durham, Androscoggin County | ME | EXPIRED | 5/3/2025 | UTILITY_SCALE | MORATORIUM |
| Palermo, Waldo County | ME | PENDING | ALL_BESS | MORATORIUM | |
| Chester, Ottawa County | MI | EXPIRED | 12/1/2026 | UTILITY_SCALE | MORATORIUM |
| Comstock, Kalamazoo County | MI | PENDING | 12/3/2025 | UTILITY_SCALE | MORATORIUM |
| Riley, St. Clair County | MI | EXPIRED | 7/24/2025 | UTILITY_SCALE | MORATORIUM |
| Wales, St. Clair County | MI | LIFTED | 8/3/2025 | UTILITY_SCALE | MORATORIUM |
| Albion, Orleans County | NY | LIFTED | UTILITY_SCALE | MORATORIUM | |
| Amsterdam, Montgomery County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Athens, Greene County | NY | ACTIVE | 3/1/2026 | ALL_BESS | MORATORIUM |
| Babylon, Suffolk County | NY | ACTIVE | 7/1/2026 | UTILITY_SCALE | MORATORIUM |
| Bedford, Westchester County | NY | ACTIVE | 8/17/2026 | UTILITY_SCALE | MORATORIUM |
| Busti, Chautauqua County | NY | EXPIRED | 12/3/2024 | UTILITY_SCALE | MORATORIUM |
| Carmel, Putnam County | NY | ACTIVE | ALL_BESS | MORATORIUM | |
| Chautauqua, Chautauqua County | NY | EXPIRED | 9/3/2025 | UTILITY_SCALE | MORATORIUM |
| Chester, Orange County | NY | ACTIVE | 2/24/2026 | UTILITY_SCALE | MORATORIUM |
| Clymer, Chautauqua County | NY | ACTIVE | 1/31/2027 | ALL_BESS | MORATORIUM |
| Duanesburg, Schenectady County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Freedom, Cattaraugus County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Harrison, Westchester County | NY | EXPIRED | 9/6/2025 | UTILITY_SCALE | MORATORIUM |
| Hempstead, Nassau County | NY | ACTIVE | 2/25/2026 | ALL_BESS | MORATORIUM |
| Huntington, Suffolk County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Islip, Suffolk County | NY | ACTIVE | 4/15/2026 | UTILITY_SCALE | MORATORIUM |
| Johnstown, Fulton County | NY | EXPIRED | 8/3/2025 | UTILITY_SCALE | MORATORIUM |
| Kent, Putnam County | NY | ACTIVE | 8/31/2026 | ALL_BESS | MORATORIUM |
| Long Lake, Hamilton County | NY | EXPIRED | 5/3/2024 | UTILITY_SCALE | MORATORIUM |
| Lysander, Onondaga County | NY | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Mamaroneck Village, Westchester County | NY | ACTIVE | 5/1/2026 | UTILITY_SCALE | MORATORIUM |
| Mina, Chautauqua County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Montgomery, Orange County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Mount Kisco, Westchester County | NY | EXPIRED | 6/3/2025 | UTILITY_SCALE | MORATORIUM |
| Mount Pleasant, Westchester County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| New Castle, Westchester County | NY | ACTIVE | 8/17/2026 | UTILITY_SCALE | MORATORIUM |
| Newfane, Niagara County | NY | ACTIVE | 3/1/2026 | UTILITY_SCALE | MORATORIUM |
| Newstead, Erie County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| North Hempstead, Nassau County | NY | ACTIVE | 11/18/2026 | ALL_BESS | MORATORIUM |
| Oyster Bay, Nassau County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Plattekill, Ulster County | NY | ACTIVE | 3/31/2026 | ALL_BESS | MORATORIUM |
| Port Chester, Westchester County | NY | EXPIRED | 11/3/2024 | UTILITY_SCALE | MORATORIUM |
| Pound Ridge, Westchester County | NY | ACTIVE | 2/28/2026 | ALL_BESS | MORATORIUM |
| Putnam Valley, Putnam County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Ripley, Chautauqua County | NY | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Riverhead, Suffolk County | NY | EXPIRED | 2/3/2024 | UTILITY_SCALE | MORATORIUM |
| Rotterdam, Schenectady County | NY | EXPIRED | 5/3/2025 | UTILITY_SCALE | MORATORIUM |
| Royalton, Niagara County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Smithtown, Suffolk County | NY | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Somerset, Niagara County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Southampton, Suffolk County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Southold, Suffolk County | NY | ACTIVE | 4/11/2026 | UTILITY_SCALE | MORATORIUM |
| Walworth, Wayne County | NY | ACTIVE | 5/30/2026 | UTILITY_SCALE | MORATORIUM |
| Warwick, Orange County | NY | EXPIRED | 6/3/2025 | UTILITY_SCALE | MORATORIUM |
| Westfield, Chautauqua County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Wilson, Niagara County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Yonkers, Westchester County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Yorktown, Westchester County | NY | EXPIRED | 1/14/2026 | UTILITY_SCALE | MORATORIUM |
| Jefferson County | TN | EXPIRED | 1/3/2024 | UTILITY_SCALE | MORATORIUM |
| Pasadena, Harris County | TX | ACTIVE | 10/31/2026 | UTILITY_SCALE | MORATORIUM |
| Surry County | VA | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Black Diamond, King County | WA | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Covington, King County | WA | ACTIVE | 10/14/2026 | UTILITY_SCALE | MORATORIUM |
| Klickitat County | WA | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Renton, King County | WA | EXPIRED | ALL_BESS | MORATORIUM | |
| Skagit County | WA | EXPIRED | 3/3/2025 | UTILITY_SCALE | MORATORIUM |
| Whatcom County | WA | EXPIRED | UTILITY_SCALE | MORATORIUM | |
| Forest, St. Croix County | WI | EXPIRED | 3/3/2024 | UTILITY_SCALE | MORATORIUM |
| Holland, Brown County | WI | EXPIRED | 11/3/2023 | UTILITY_SCALE | MORATORIUM |
| cameron,Steuben County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Essex County | NY | ACTIVE | 3/16/2026 | UTILITY_SCALE | MORATORIUM |
| Berne, Albany County | NY | ACTIVE | 5/6/2026 | UTILITY_SCALE | MORATORIUM |
| Greenwood, Steuben County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Norfolk, St. Lawrence County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Halfmoon, Saratoga County | NY | ACTIVE | 3/22/2026 | UTILITY_SCALE | MORATORIUM |
| Oswegatchie, St. Lawrence County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Milton, Saratoga County | NY | ACTIVE | 3/31/2026 | UTILITY_SCALE | MORATORIUM |
| Elba, Genesee County | NY | ACTIVE | 10/31/2025 | UTILITY_SCALE | MORATORIUM |
| Naples, Ontario County | NY | ACTIVE | 2/28/2026 | UTILITY_SCALE | MORATORIUM |
| Prattsburgh, Steuben County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Root, Montgomery County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Gloversville, Fulton County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Oswego City, Oswego County | NY | ACTIVE | UTILITY_SCALE | MORATORIUM | |
| Virgil, Cortland County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Parishville, St. Lawrence County | NY | ACTIVE | 3/11/2026 | UTILITY_SCALE | MORATORIUM |
| German Flatts, Herkimer County | NY | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Eden, Erie County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Hurley, Ulster County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Willing, Allegany County | NY | ACTIVE | 5/20/2026 | UTILITY_SCALE | MORATORIUM |
| Ellery, Chautauqua County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Maine, Broome County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Barker, Broome County | NY | ACTIVE | 4/22/2026 | UTILITY_SCALE | MORATORIUM |
| Concord, Erie County | NY | ACTIVE | 6/12/2026 | UTILITY_SCALE | MORATORIUM |
| Jay, Essex County | NY | ACTIVE | 6/18/2026 | UTILITY_SCALE | MORATORIUM |
| Livingston, Columbia County | NY | ACTIVE | 6/1/2026 | UTILITY_SCALE | MORATORIUM |
| Frankfort, Herkimer County | NY | ACTIVE | 4/27/2026 | UTILITY_SCALE | MORATORIUM |
| Stockport, Columbia County | NY | ACTIVE | 6/1/2026 | UTILITY_SCALE | MORATORIUM |
| Collins, Erie County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Claverack, Columbia County | NY | ACTIVE | 6/11/2026 | UTILITY_SCALE | MORATORIUM |
| Brasher, St. Lawrence County | NY | ACTIVE | 10/31/2026 | UTILITY_SCALE | MORATORIUM |
| Victory, Cayuga County | NY | ACTIVE | 3/13/2026 | UTILITY_SCALE | MORATORIUM |
| Peekskill, Westchester County | NY | ACTIVE | 5/31/2026 | UTILITY_SCALE | MORATORIUM |
| Campbell, Steuben County | NY | ACTIVE | 11/30/2026 | UTILITY_SCALE | MORATORIUM |
| Penfield, Monroe County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Southport, Chemung County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Gainesville, Wyoming County | NY | ACTIVE | 6/30/2026 | UTILITY_SCALE | MORATORIUM |
| Glenville, Schenectady County | NY | ACTIVE | 10/16/2025 | UTILITY_SCALE | MORATORIUM |
| Dunkirk, Chautauqua County | NY | ACTIVE | 3/22/2026 | UTILITY_SCALE | MORATORIUM |
| Corning, Steuben County | NY | ACTIVE | 5/20/2026 | UTILITY_SCALE | MORATORIUM |
| Le Ray, Jefferson County | NY | EXPIRED | 8/18/2025 | UTILITY_SCALE | MORATORIUM |
| Cortlandt, Westchester County | NY | ACTIVE | 7/31/2026 | UTILITY_SCALE | MORATORIUM |
| Stanford, Dutchess County | NY | ACTIVE | 7/1/2026 | UTILITY_SCALE | MORATORIUM |
| Angelica, Allegany County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Sherman, Chautauqua County | NY | ACTIVE | 10/31/2026 | UTILITY_SCALE | MORATORIUM |
| Turin, Lewis County | NY | EXPIRED | 12/6/2025 | UTILITY_SCALE | MORATORIUM |
| Poland, Chautauqua County | NY | ACTIVE | 8/31/2026 | UTILITY_SCALE | MORATORIUM |
| Fort Ann, Washington County | NY | PENDING | 2/21/2026 | UTILITY_SCALE | MORATORIUM |
| Gardiner, Ulster County | NY | ACTIVE | 7/8/2026 | UTILITY_SCALE | MORATORIUM |
| Palatine, Montgomery County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Clifton Park, Saratoga County | NY | ACTIVE | 7/19/2026 | UTILITY_SCALE | BAN |
| North Harmony, Chautauqua County | NY | ACTIVE | 4/30/2026 | UTILITY_SCALE | MORATORIUM |
| Perth, Fulton County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Pike, Wyoming County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Glen Cove, Nassau County | NY | ACTIVE | 5/13/2026 | UTILITY_SCALE | MORATORIUM |
| Pendleton, Niagara County | NY | EXPIRED | 12/27/2025 | UTILITY_SCALE | MORATORIUM |
| Carrollton, Cattaraugus County | NY | EXPIRED | 4/29/2025 | UTILITY_SCALE | MORATORIUM |
| West Bloomfield, Ontario County | NY | ACTIVE | 8/13/2026 | UTILITY_SCALE | MORATORIUM |
| Rose, Wayne County | NY | ACTIVE | 7/3/2026 | UTILITY_SCALE | MORATORIUM |
| Aurora, Erie County | NY | ACTIVE | 6/9/2026 | UTILITY_SCALE | MORATORIUM |
| Florence, Oneida County | NY | ACTIVE | 5/1/2026 | UTILITY_SCALE | MORATORIUM |
| Leyden, Lewis County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Mentz, Cayuga County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Boston, Erie County | NY | ACTIVE | 4/30/2026 | UTILITY_SCALE | MORATORIUM |
| Carlton, Orleans County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
| Salem, Washington County | NY | ACTIVE | 4/28/2026 | UTILITY_SCALE | MORATORIUM |
| Allen, Allegany County | NY | ACTIVE | 9/30/2026 | UTILITY_SCALE | MORATORIUM |
Source: Carina Energy research. See individual state sections below for more information.
We track 157 jurisdictions across 16 states that have enacted, considered, or let expire some form of battery storage restriction. New York dominates the landscape with 97 active moratoriums — 84% of the national total. Select a state below for detailed breakdowns, jurisdiction lists, and bypass pathway information.
97 active moratoriums
Heaviest concentration in Westchester, Chautauqua, and Erie counties. Developers with projects above 25 MW can bypass local restrictions through the ORES state permitting process.
4 active moratoriums
Active restrictions in Escondido, Moorpark, Morro Bay, and San Juan Capistrano. Projects over 50 MW may qualify for CEC jurisdiction, bypassing local authority.
14 other active moratoriums
Iowa, Washington, Indiana, and 8 other states have 1–3 restrictions each. Iowa and Washington are the most active outside NY and CA, with 3 moratoriums each.
Data last updated: March 2026. Moratorium counts reflect jurisdictions with a status of Active only. Our full database includes expired, lifted, and pending restrictions. Subscribe for the complete dataset.
Seven states have enacted laws that allow battery storage developers to bypass local moratoriums under certain conditions. These pathways typically require projects to meet a minimum size threshold and go through a state-level review process instead of local permitting. For developers with projects in moratorium jurisdictions, these pathways may offer a viable route to approval.
| State | Pathway | Administering Agency | Threshold | Timeline |
|---|---|---|---|---|
| New York | Executive Law Section 94-c | Office of Renewable Energy Siting (ORES) | ≥ 25 MW | ~12 months |
| California | AB 205 Opt-In Certification | California Energy Commission | ≥ 50 MW / 200 MWh | 12–18 months |
| Michigan | Public Act 233 | Michigan Public Service Commission | ≥ 50 MW / 200 MWh | ~12 months |
| Illinois | HB 4412 (Public Act 102-1123) | Local county boards (state rules apply) | No minimum | Varies |
| Massachusetts | Chapter 40A, Section 3 | Local municipal officials (state rules apply) | No minimum | 3–5 months |
| Oregon | House Bill 4015 | Energy Facility Siting Council (EFSC) | Not specified | Not specified |
| Washington | EFSEC Battery Storage Review | Energy Facility Site Evaluation Council | Not specified | Not specified |
This is a summary view. For full details on each pathway, including enabling legislation, application links, key requirements, and strategic notes , visit our complete guide.
Battery storage moratoriums are one of the fastest-growing regulatory challenges facing BESS developers. Here are answers to the questions we hear most often.
A BESS moratorium is a temporary restriction enacted by a local government that pauses or prohibits the development of Battery Energy Storage Systems (BESS) within its jurisdiction. Moratoriums are typically adopted by town boards, city councils, or county legislatures while the jurisdiction studies how to regulate battery storage facilities. They can last anywhere from a few months to several years, and some are extended indefinitely. During a moratorium, developers cannot obtain permits, zoning approvals, or land use authorizations for new BESS projects in that jurisdiction. Moratoriums are distinct from permanent bans or zoning amendments, though some jurisdictions transition from a temporary moratorium to permanent restrictions.
As of March 2026, we track over 150 battery storage restrictions across 16 states. Of these, 115 are currently active, meaning they are in effect and blocking or limiting new BESS development. The remainder are expired, lifted, pending, or under review. New moratoriums are enacted regularly — we typically see 2 to 5 new restrictions per month nationwide, with the highest concentration in New York. Our database includes moratoriums, bans, permit pauses, zoning amendments, and setback requirements that affect battery storage development.
New York leads the country by a wide margin with 97 active BESS moratoriums — roughly 84% of the national total. The heaviest concentrations are in Westchester County, Chautauqua County, Erie County, and Suffolk County. Outside New York, the states with the most active restrictions are California (4), Iowa (3), and Washington (3). An additional 8 states each have 1 to 2 active moratoriums, including Indiana, Michigan, Colorado, Illinois, Maryland, Maine, Texas, and Wisconsin. The geographic distribution reflects where utility-scale BESS development is most active and where local communities have pushed back against proposed projects.
In some states, yes. Seven states have enacted laws that allow battery storage developers to bypass local restrictions by going through a state-level permitting process instead. New York’s Office of Renewable Energy Siting (ORES) can approve projects 25 MW and larger regardless of local moratoriums. California’s Energy Commission can certify projects over 50 MW or 200 MWh under Assembly Bill 205. Michigan, Illinois, Massachusetts, Oregon, and Washington have similar pathways with varying thresholds and requirements. These state bypass laws do not eliminate the local moratorium — they provide an alternative approval route that overrides it. Project size is typically the key qualifier: most bypass pathways only apply to utility-scale projects above a specific MW threshold. See our full state bypass laws guide for details on each pathway.
The database is updated monthly. Our monitoring system combines automated news scanning with manual review of government agendas and meeting minutes to detect new moratoriums, extensions, expirations, and status changes. Each record is verified before publication. Email subscribers receive weekly alerts highlighting new changes plus a full Excel export of the database with source links and strategic commentary. Subscribe for weekly updates.
A moratorium is a temporary pause on BESS development, usually enacted while a jurisdiction studies the issue and develops permanent regulations. Moratoriums have a defined or expected end date, though they are frequently extended. A ban is a permanent prohibition that does not expire. In practice, the line between the two can blur — some jurisdictions adopt a moratorium and renew it indefinitely, which functions as a de facto ban. Others transition from a temporary moratorium to a permanent zoning amendment that effectively prohibits battery storage. Our database tracks both moratoriums and bans, as well as other restriction types like setback requirements, permit pauses, and zoning amendments, all of which can limit or prevent BESS development in a jurisdiction.
The map and table above show the summary. Subscribers get the complete picture: a full Excel export with 15+ fields per record, including source URLs to every ordinance, strategic commentary from our expert team, expiration dates, and scope details you won’t find anywhere else. Plus weekly alerts whenever a moratorium is enacted, extended, lifted, or challenged.